PC Repairs & Maintenance
From virus removal to full hardware upgrades — we offer affordable, expert PC services for home and business.
Business IT Support
Service | Price Range | Notes |
---|---|---|
Cloud Service Setup | R800 - R3000 | Office 365, GSuite |
Email/Domain Setup | R600 - R1500+ | e.g., Outlook, Zoho, GSuite |
Network/Server Maintenance | R500 - R1500/hr | Windows/Linux servers |
Monthly Retainer | R1500 - R4000 | SME IT support |
Data Services
Service | Price Range | Notes |
---|---|---|
Password Recovery | R400 - R800 | If not encrypted |
Data Recovery | R800 - R2500+ | Logical recovery only |
Data Backup | R300 - R800 | External drive or cloud |
General PC Maintenance
Service | Price Range | Notes |
---|---|---|
Virus/Malware Removal | R350 - R650 | Full scan and removal |
Driver & Firmware Updates | R200 - R400 | Update outdated or missing drivers |
OS Reinstallation (no backup) | R350 - R600 | Fresh Windows install |
Software Installation | R150 - R300/app | E.g., Office, Adobe Reader |
Basic PC Tune-up | R250 - R450 | Clean, optimize system, delete junk files |
OS Reinstall + Data Restore | R650 - R1000 | Includes backup & restore |
Internal Cleaning | R200 - R400 | Physical dust cleaning |
Hardware Services
Service | Price Range | Notes |
---|---|---|
Graphics Card Install | R200 - R400 | Driver setup included |
SSD Upgrade + OS Transfer | R500 - R1000 | Clone OS or fresh install |
RAM Upgrade | R150 - R300 | Excludes RAM cost |
Battery Replacement | R600 - R1200 | OEM or 3rd-party battery |
Keyboard/Touchpad Replace | R450 - R950 | Laptop-specific |
Laptop Screen Replace | R800 - R2000+ | Price varies by model |
Full PC Assembly | R700 - R1200 | Build + test + cable management |
Network & Internet Support
Service | Price Range | Notes |
---|---|---|
Internet Troubleshooting | R250 - R600 | ISP, line, router issues |
Printer/Scanner Network | R250 - R450 | Includes drivers & sharing |
Home Network Setup | R600 - R1500 | Multiple device + security |
Wi-Fi Router Setup | R300 - R600 | Includes config & test |
Remote & On-Site Support
Service | Price Range | Notes |
---|---|---|
After-Hours Support | R500 - R1000+ | Emergencies only |
On-Site Call-Out Fee | R300 - R600 | Travel included |
Remote Support (per hour) | R200 - R400 | TeamViewer/Anydesk |
Sample License Pricing
Service | Price Range | Notes |
---|---|---|
Windows 11 Pro OEM/Retail | R2000 - R3500 | - |
Office 2021 Retail | R2500 - R4000 | - |
Office 365 Subscription | R120 - R250/month | - |
ESET/Norton AV 1-Year | R300 - R600 | - |
Adobe Creative Cloud Subscription | R350 - R950/month | - |
Software Licensing Info
Service | Price Range | Notes |
---|---|---|
Windows OS Install | N/A | Usually Not Included, requires valid key |
MS Office Setup | N/A | Depends: Trial vs Retail |
Antivirus | Included | Free or 1-yr paid |
Adobe Software | N/A | Subscription required |
Email Client Setup | Included | If Outlook - license needed |
POS / ERP Software | N/A | Client provides license |