| Technology | |
|---|---|
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0,59 inch with MLA (D10) |
| Image | |
| Color Light Output | 3.000 Lumen- 2.000 Lumen (economy) In accordance with ISO 21118:2020 |
| White Light Output | 3.000 Lumen – 2.000 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 350 : 1 |
| Light source | Lamp |
| Lamp | UHE, 188 W, 6.000 h durability, 12.000 h durability (economy mode) |
| Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Video Processing | 8 Bits |
| 2D Vertical Refresh Rate | 100 Hz – 120 Hz |
| Colour Reproduction | 16.77 million colours |
| Optical | |
| Throw Ratio | 1,19 – 1,61:1 |
| Zoom | Digital, Factor: 1 – 1,35 |
| Lens | Optical |
| Screen Size | 26 inches – 391 inches |
| Projection Distance Wide | 0,9 m – 10,4 m |
| Projection Distance Tele | 0,9 m – 10,4 m |
| Projection Distance Wide/Tele | 1,64 m ( 60 inch screen |
| Projection Lens F Number | 1,44 |
| Projection Lens Focus | Manual |
| Offset | 7 : 1 |
| Connectivity | |
| Interfaces | USB 1.0-A, USB 1.0, HDMI 1.4 |
Projectors & Accessories
Epson CO – FD01 3LCD Full HD
WasR11 180,39
NowR10 163,99
EFT price R9 960,71
Save R203,28 (2%) Pay by EFT to unlock this price.
Availability:
In stock
Epson CO-FD01 3LCD Full HD Projector – 3000 lumen, USB 1.0-A, USB 1.0, HDMI 1.4, Retail Box , 1 year warranty-3months on Bulb
Availability by Location
| Location | Stock |
|---|---|
| Centurion Warehouse (Samrand) | 5 |
R10 163,99 R11 180,39
In stock



















There are no reviews yet.