• Enjoy the big screen experience
Supersize your favourite films, games and sporting events at home
• Easy to set up
Keystone correction and iProjection app
• Long-lasting solution
18 years¹ worth of entertainment
• Affordable, high-tech equipment
Enjoy this Full HD 1080p projector
• Impressive, bright display
Equally high White and Colour Light Output of 3,300 lumens
| Technology | |
|---|---|
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0,61 inch with MLA (D10) |
| Image | |
| Color Light Output | 3.300 Lumen- 2.200 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 3.300 Lumen – 2.200 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 16.000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 210 W, 6.000 h durability, 12.000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz – 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Optical | |
| Throw Ratio | 1,21 – 1,63:1 |
| Zoom | Digital, Factor:1 – 1,35 |
| Lens | Optical |
| Screen Size | 30 inches – 386 inches |
| Projection Distance Wide/Tele | 1,21 m – 1,63 m ( 60 inch screen ), |
| Projection Lens F Number | 1,44 |
| Projection Lens Focal Length | 16,7 mm |
| Projection Lens Focus | Manual |
| Offset | 14 : 1 |
| Connectivity | |
| Interfaces | USB 2.0-A, USB 2.0, HDMI in, Wireless LAN IEEE 802.11b/g/n (optional), Jack plug out |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Advanced Features | |
| Security | Kensington lock, Security cable hole, Password protection |
| 3D | No |
| 2D Colour Modes | Dynamic, Cinema, Bright Cinema |
| Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, MHL audio/video interface, Quick Corner, Split-Screen-Function |
| Video Color Modes | Cinema, Dynamic, Game, Bright Cinema |
| General | |
| Power consumption | 286 Watt (Normal On-Mode), 327 Watt (Normal Peak-mode), 225 Watt (Eco Peak-Mode), 0,3 Watt (Energy saving standby) |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 302 x 252 x 92 mm (Width x Depth x Height) |
| Product weight | 2,8 kg |
| Noise Level | Normal:37 dB (A) – Economy:28 dB (A) |
| Supported Temperature | Operation 5° C – 40° C, Storage 10° C – 60° C |
| Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Included Software | EasyMP Multi PC Projection |
| Options | Wireless LAN unit |
| Loudspeaker | 2 Watt |
| What’s in the box | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Room Type / Application | Gaming, Home Cinema, Home Photo, Sports, Streaming, TV & Box sets |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |





































There are no reviews yet.